<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AhearnFund.com</title>
	<atom:link href="http://www.ahearnfund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahearnfund.com</link>
	<description>The Ahearn Fund at K-State</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:07:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ahearn Fund Giving Reaches New Pinnacle</title>
		<link>http://www.ahearnfund.com/2010/07/ahearn-fund-giving-reaches-new-pinnacle/</link>
		<comments>http://www.ahearnfund.com/2010/07/ahearn-fund-giving-reaches-new-pinnacle/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:07:06 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[Ahearn Fund News]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1580</guid>
		<description><![CDATA[Kansas State fans stepped to the plate and hit a home run for the Wildcats in 2009-10, setting a record for total annual fund cash gifts at $14.47 million, Athletics Director John Currie announced today.]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/07/ahearn-fund-giving-reaches-new-pinnacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball Season Tickets Now On Sale</title>
		<link>http://www.ahearnfund.com/2010/07/basketball-season-tickets-now-on-sale/</link>
		<comments>http://www.ahearnfund.com/2010/07/basketball-season-tickets-now-on-sale/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:19:21 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[Ahearn Fund News]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1571</guid>
		<description><![CDATA[With nine lettermen returning from the team that put together one of the greatest seasons in school history and boasting frequent Top 10 preseason predictions, K-State Athletics announced official ticket information for its highly anticipated 2010-11 season.]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/07/basketball-season-tickets-now-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>206 Wildcats Named to Spring Honor Roll</title>
		<link>http://www.ahearnfund.com/2010/06/206-wildcats-named-to-spring-honor-roll/</link>
		<comments>http://www.ahearnfund.com/2010/06/206-wildcats-named-to-spring-honor-roll/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:04:06 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[K-State Donors]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1481</guid>
		<description><![CDATA[The Big 12 Conference released its 2010 Spring Commissioner&#8217;s Honor Roll on Monday with a total of 206 Kansas State student-athletes making the list.&#160; The conference recognizes all student-athletes at its member institutions during each semester with a 3.0 GPA or higher.
Of the 206 K-State student-athletes recognized for their academic excellence, 54 of them posted [...]]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/06/206-wildcats-named-to-spring-honor-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George S. Wiggins Football Scholarship Established</title>
		<link>http://www.ahearnfund.com/2010/05/george-s-wiggins-football-scholarship-established/</link>
		<comments>http://www.ahearnfund.com/2010/05/george-s-wiggins-football-scholarship-established/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:07:52 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[K-State Donors]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1479</guid>
		<description><![CDATA[Head Football Coach Bill Snyder and Director of Athletics John Currie&#160;had the privilege of accepting a gift from Larry Wiggins and Joan Wiggins Goodknight for an endowed football scholarship, given in honor of their late father, George. George played football at K-State in the early 1930&#8217;s, went on to serve in the U.S. Army and [...]]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/05/george-s-wiggins-football-scholarship-established/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Football game to be shown on National TV</title>
		<link>http://www.ahearnfund.com/2010/05/ucla-football-game-to-be-shown-on-national-tv/</link>
		<comments>http://www.ahearnfund.com/2010/05/ucla-football-game-to-be-shown-on-national-tv/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:05:32 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1477</guid>
		<description><![CDATA[K-State Football recently announced that their season opener against UCLA on September 4 will be televised at 2:30 p.m. by ABC. Let&#8217;s show the nation what we all already know about K-State and &#8220;Fill the Bill!&#8221; All North End Zone season tickets for the 2010 season have been sold out, but great seats in other [...]]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/05/ucla-football-game-to-be-shown-on-national-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Student-Athletes Earn Degrees</title>
		<link>http://www.ahearnfund.com/2010/05/wildcat-student-athletes-earn-degrees/</link>
		<comments>http://www.ahearnfund.com/2010/05/wildcat-student-athletes-earn-degrees/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:59:14 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[K-State Updates]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1474</guid>
		<description><![CDATA[
Kansas State University held its spring commencement exercises on Saturday and among those receiving degrees were 62 current or former Wildcat student-athletes.
Highlighting the 62 who graduated on the weekend were 20 members of the K-State equestrian team, 12 from the football team, 10 men&#8217;s and women&#8217;s track and field athletes, six rowers, four members of [...]]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/05/wildcat-student-athletes-earn-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powercat Choice Awards a Success</title>
		<link>http://www.ahearnfund.com/2010/05/powercat-choice-awards-a-success/</link>
		<comments>http://www.ahearnfund.com/2010/05/powercat-choice-awards-a-success/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:11:12 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[Ahearn Fund News]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1438</guid>
		<description><![CDATA[Kansas State celebrated another outstanding athletics year on Monday night, as student-athletes from each of the school’s 16 varsity sports converged on Bramlage Coliseum for the inaugural Mark A. Chapman Powercat Choice Awards. 
]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/05/powercat-choice-awards-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priority Point Application</title>
		<link>http://www.ahearnfund.com/2010/04/priority-point-overview/</link>
		<comments>http://www.ahearnfund.com/2010/04/priority-point-overview/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:48:43 +0000</pubDate>
		<dc:creator>Eric Holderness</dc:creator>
				<category><![CDATA[K-State Donors]]></category>

		<guid isPermaLink="false">http://www.ahearnfund.com/?p=1412</guid>
		<description><![CDATA[        The K-State Athletics Priority Points system was created to more equitably serve all Ahearn Fund members. Priority Points rank helps determine initial season-ticket placement and the distribution of tickets to high-demand events such as bowl games, Big 12 Championships and NCAA Tournaments. Additionally, Priority Points ranking is used for parking and seating upgrades for season-tickets and other special events.]]></description>
		<wfw:commentRss>http://www.ahearnfund.com/2010/04/priority-point-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
