
| REVENUES | Total | % of Total |
| Football Tickets | $10,600,992 | 20.6% |
| Men's Basketball Tickets | $3,300,000 | 6.4% |
| Women's Basketball Tickets | $250,000 | 0.5% |
| Other Sports Tickets | $130,000 | 0.3% |
| Ahearn Fund Gifts | $12,700,000 | 24.7% |
| K-State Sports Properties | $3,850,000 | 7.5% |
| Big 12/NCAA | $14,000,000 | 27.2% |
| Licensing | $600,000 | 1.2% |
| Parking | $700,000 | 1.4% |
| Concessions/Merchandise | $650,000 | 1.3% |
| Student Privilege Fees | $640,695 | 1.2% |
| Game Gaurantees | $500,000 | 1.0% |
| State/University Funding | $1,000,000 | 1.9% |
| Other Revenue | $2,544,102 | 4.9% |
| TOTAL: | $51,465,789 | 100% |
| EXPENSES | Total | % of Total |
| Sports Operating/Recruiting (Includes salaries, travel, & equipment) | $18,966,645 | 36.9% |
| Scholarships (Cash paid by KSA to Kansas State University) | $6,802,229 | 13.2% |
| Student-Athlete Support (Sports Medicine, Strength, Academic Services) | $3,353,351 | 6.5% |
| Administration | $3,995,213 | 7.8% |
| Fan Experience, Development, Broadcasting, Sports Information & Ticket Office | $4,621,748 | 9.0% |
| Facilities, Maintenance & Utilities | $4,201,512 | 8.2% |
| Game Management/Operations/Officials | $2.273,664 | 4.4% |
| Band/Cheerleaders | $281,349 | 0.5% |
| Debt Service | $2,368,710 | 4.6% |
| Big 12 Membership Fee/Overhead | $1,200,000 | 2.3% |
| Game Gaurantees | $1,47,000 | 2.9% |
| Parking | $278,500 | 0.5% |
| Institutional Support Fee | $180,000 | 0.3% |
| Depreciation | $1,200,000 | 2.3% |
| Other Expenses | $272,868 | 0.5% |
| TOTAL: | $51,465,789 | 100% |
The Ahearn Fund was the largest source of revenue for K-State Athletics with cash gifts of $13.2 million received in 2010-11. The Ahearn Fund grew by 14.5% to an all-time high of 7,027 members in 2011, while total gifts were up 5% over the mark set in 2009-10.
According to USA today, K-State was one of just 22 Division I public institutions to operate at a surplus during the 2009-10 athletics year and one of five to reduce spending from the previous fiscal year. The current $51.46 million budget is the largest in school history and represents a 9.4% increase.